RIGHT WING
Mike Cammalleri 75 65 74 25 1700000 1
Dustin Brown 72 73 73 22 1175000 3
Derek Armstrong 72 68 72 34 760000 4
Brian Willsie 65 66 68 29 800000 3
Petr Kanko 53 50 59 23 450000 1
Gabe Gauthier 57 47 59 23 450000 3
Lauri Tukonen 52 51 58 21 984200 3
Ryan Murphy 45 50 55 24 450000 2
John Zeiler 38 33 46 24 450000 2
CENTER
Anze Kopitar 78 68 76 19 850000 4
Michal Handzus 75 75 75 30 4000000 5
Patrick O'Sullivan 65 56 67 22 875000 3
Matt Ryan 48 43 53 23 488000 2
Brendan Bernakevitch 44 48 53 24 450000 2
Jon Francisco 49 46 52 26 450000 2
Trevor Lewis 36 37 50 20 450000 4
LEFT WING
Alexander Frolov 77 72 77 25 2000000 5
Ladislav Nagy 78 71 76 28 2750000 2
Kyle Calder 74 74 75 28 2700000 3
Scott Thornton 63 75 72 36 1500000 3
Raitis Ivanans 30 70 60 28 450000 2
Joey Mormina 50 58 60 24 477000 3
Dany Roussin 54 50 60 22 515000 4
Jeff Giuliano 46 49 53 28 455000 2
Ned Lukacevic 45 42 50 21 450000 4
Matt Moulson 38 33 39 23 450000 2
DEFENSEMAN
Rob Blake 74 81 80 37 6000000 3
Lubomir Visnovsky 81 74 77 30 5650000 6
Oleg Tverdovsky 74 64 73 31 2500000 2
Tom Preissing 64 72 72 28 2750000 5
Jaroslav Modry 70 70 71 36 1900000 2
Jon Klemm 47 79 70 37 950000 2
Jack Johnson 60 70 69 20 1000000 4
Kevin Dallman 58 68 65 26 465000 3
Thomas Hickey 53 67 62 18 900000 4
Richard Petiot 38 64 60 24 560000 2
GOALTENDER
Dan Cloutier 75 75 75 31 2500000 4
Jason LaBarbera 73 74 71 27 950000 1
Jonathan Bernier 44 41 55 18 850000 4
Danny Taylor 43 45 51 21 450000 4